Fees and Scholarship
October 19, 2024 2026-07-22 21:35Fees and Scholarship
APIC is committed to providing high-quality education and accessible learning opportunities for students domestically and around the world. With over 20 years of experience delivering world-class education, APIC has developed a value-driven and effective approach to learning.
Education is one of the most important investments you can make in yourself and your future. At APIC, we focus on providing an enriching academic experience that offers excellent value for your investment. Our expert academic team delivers TEQSA-accredited courses designed to equip you with the skills for success, while our streamlined processes and course offerings ensure education remains accessible to all.
You can find details of APIC’s competitively priced undergraduate and postgraduate fees below. Click here to see the range of online payment options available using Flywire.
APIC also offers scholarships to outstanding applicants. For more information, visit the APIC scholarships page.
Postgraduate Fees 2024
| Project Management Courses | Domestic | International | ||
|---|---|---|---|---|
| Course Name | Unit Price | Total Course | Unit Price | Total Course |
| Master of Project Management and Business | $2,600 | $31,200 | $3,750 | $45,000 |
| Graduate Diploma of Project Management | $2,600 | $20,800 | $3,750 | $30,000 |
| Graduate Certificate in Project Management | $2,600 | $10,400 | $3,750 | $15,000 |
| Business Courses | Domestic | International | ||
|---|---|---|---|---|
| Course Name | Unit Price | Total Course | Unit Price | Total Course |
| Master of Business Administration | $2,600 | $31,200 | $3,750 | $45,000 |
| Graduate Diploma of Business Management | $2,600 | $20,800 | $3,750 | $30,000 |
| Graduate Certificate in Business Management | $2,600 | $10,400 | $3,750 | $15,000 |
| Information Technology Courses | Domestic | International | ||
|---|---|---|---|---|
| Course Name | Unit Price | Total Course | Unit Price | Total Course |
| Master of Information Technology | $2600 | $31,200 | $3,750 | $45,000 |
| Graduate Certificate in Information Technology | $2600 | $10,400 | $3,750 | $11,250 |
Undergraduate Fees 2024
| Business Courses | Domestic | International | ||
|---|---|---|---|---|
| Course Name | Unit Price | Total Course | Unit Price | Total Course |
| Bachelor of Business | $1,900 | $45,600 | $2,200 | $52,800 |
| Diploma of Business | $1,900 | $15,200 | $2,200 | $17,600 |
| Business Information System Courses | Domestic | International | ||
|---|---|---|---|---|
| Course Name | Unit Price | Total Course | Unit Price | Total Course |
| Bachelor of Business Information Systems | $1,900 | $45,600 | $2,200 | $52,800 |
| Diploma of Business Information Systems | $1,900 | $15,200 | $2,200 | $17,600 |
| Information Technology Courses | Domestic | International | ||
|---|---|---|---|---|
| Course Name | Unit Price | Total Course | Unit Price | Total Course |
| Bachelor of Information Technology | $1,900 | $45,600 | $2,200 | $52,800 |
2025 Fees
Postgraduate Fees 2025
| Project Management Courses | Domestic | International | ||
|---|---|---|---|---|
| Course Name | Unit Price | Total Course | Unit Price | Total Course |
| Master of Project Management and Business | $3,000 | $36,000 | $4,100 | $49,200 |
| Graduate Diploma of Project Management | $3,000 | $18,000 | $4,100 | $32,800 |
| Graduate Certificate in Project Management | $3,000 | $12,000 | $4,100 | $16,400 |
| Business Courses | Domestic | International | ||
|---|---|---|---|---|
| Course Name | Unit Price | Total Course | Unit Price | Total Course |
| Master of Business Administration | $3,000 | $36,000 | $4,100 | $49,200 |
| Graduate Diploma of Business Management | $3,000 | $18,000 | $4,100 | $32,800 |
| Graduate Certificate in Business Management | $3,000 | $12,000 | $4,100 | $16,400 |
| Information Technology Courses | Domestic | International | ||
|---|---|---|---|---|
| Course Name | Unit Price | Total Course | Unit Price | Total Course |
| Master of Information Technology | $3,000 | $36,000 | $4,100 | $49,200 |
| Graduate Certificate in Information Technology | $3,000 | $9,000 | $4,100 | $12,300 |
Undergraduate Fees 2025
| Business Courses | Domestic | International | ||
|---|---|---|---|---|
| Course Name | Unit Price | Total Course | Unit Price | Total Course |
| Bachelor of Business | $2,100 | $50,400 | $2,750 | $66,000 |
| Diploma of Business | $2,100 | $16,800 | $2,750 | $22,000 |
| Business Information System Courses | Domestic | International | ||
|---|---|---|---|---|
| Course Name | Unit Price | Total Course | Unit Price | Total Course |
| Bachelor of Business Information Systems | $2,100 | $50,400 | $2,750 | $66,000 |
| Diploma of Business Information Systems | $2,100 | $16,800 | $2,750 | $22,000 |
| Information Technology Courses | Domestic | International | ||
|---|---|---|---|---|
| Course Name | Unit Price | Total Course | Unit Price | Total Course |
| Bachelor of Information Technology | $2,100 | $50,400 | $2,750 | $66,000 |
2026 Fees
Postgraduate Fees 2026
| Project Management Courses | Domestic | International | ||
|---|---|---|---|---|
| Course Name | Unit Price | Total Course | Unit Price | Total Course |
| Master of Project Management and Business | $3,000 | $36,000 | $4,100 | $49,200 |
| Graduate Diploma of Project Management | $3,000 | $18,000 | $4,100 | $32,800 |
| Graduate Certificate in Project Management | $3,000 | $12,000 | $4,100 | $16,400 |
| Business Courses | Domestic | International | ||
|---|---|---|---|---|
| Course Name | Unit Price | Total Course | Unit Price | Total Course |
| Master of Business Administration | $3,000 | $36,000 | $4,100 | $49,200 |
| Graduate Diploma of Business Management | $3,000 | $18,000 | $4,100 | $32,800 |
| Graduate Certificate in Business Management | $3,000 | $12,000 | $4,100 | $16,400 |
| Information Technology Courses | Domestic | International | ||
|---|---|---|---|---|
| Course Name | Unit Price | Total Course | Unit Price | Total Course |
| Master of Information Technology | $3,000 | $36,000 | $4,100 | $49,200 |
| Graduate Certificate in Information Technology | $3,000 | $9,000 | $4,100 | $12,300 |
Undergraduate Fees 2026
| Business Courses | Domestic | International | ||
|---|---|---|---|---|
| Course Name | Unit Price | Total Course | Unit Price | Total Course |
| Bachelor of Business | $2,100 | $50,400 | $2,750 | $66,000 |
| Diploma of Business | $2,100 | $16,800 | $2,750 | $22,000 |
| Business Information System Courses | Domestic | International | ||
|---|---|---|---|---|
| Course Name | Unit Price | Total Course | Unit Price | Total Course |
| Bachelor of Business Information Systems | $2,100 | $50,400 | $2,750 | $66,000 |
| Diploma of Business Information Systems | $2,100 | $16,800 | $2,750 | $22,000 |
| Information Technology Courses | Domestic | International | ||
|---|---|---|---|---|
| Course Name | Unit Price | Total Course | Unit Price | Total Course |
| Bachelor of Information Technology | $2,100 | $50,400 | $2,750 | $66,000 |
Administration Fees
| Non-Tuition Fees | Domestic (AUD) | International (AUD) |
| Enrolment fee | N/A | $200 |
| Re-instatement fee | N/A | $200 |
| Change of Course Fee (Post-commencement after census) | N/A | $200 |
| Revised COE Fee (Including extensions, only applies to the 2nd or subsequent CoE issued) | N/A | $100 |
| Administration Fee (only in limited circumstances – refer to Refund Policy) | 0 | $500 |
| 2025 Graduation Ceremony and Gown Hire Fee | $220 | $220 |
| 2025 Graduation Ceremony Additional Guest Fee | $45 | $45 |
| Student ID Card Reissuing Fee with old card | $10 | $10 |
| Student ID Card Reissuing Fee for lost cards | $30 | $30 |
| Replacement Testamur | $100 | $100 |
| Replacement Completion Letter | $50 | $50 |
| Replacement Official Transcript | $20 | $20 |
| Postage Within Australia | $20 | $20 |
| Postage Outside of Australia | $50 | $50 |
| Library Late Return Fee (per day) | $2 | $2 |
| Library Lost Items Fee | Replacement cost plus postage | Replacement cost plus postage |
| Additional Printing | 20c per page | 20c per page |
| Official Transcript (before course completion) | $20 | $20 |
| Early release of grade charges (Trimester 2, 2026) | $50 | $50 |
International Enrolment Fee (if applicable)
AU$ 200 (Non-refundable)
Refund Policy
APIC´s refund policy covers a range of situations, please click here.