Fees
APIC is committed to providing cost-effective and affordable learning and development opportunities for students around the world. APIC´s schedule of charges and fees are among the lowest considering the quality of the services we deliver. Our costs are low due to relatively small administration costs and lower campus investment and operating charges. From this, we are able to pass on the savings to our students via lower fees and charges. While APIC tries to keep fee changes to minimum fees may change over the duration of your course.
For information on how to pay fees refer to the APIC Fee Payment Options document.
Postgraduate
Project Management Courses | Domestic | International |
---|---|---|
Master of Project Management and Business (MPMB) | AU$ 29,400 | AU$ 40,740 |
Graduate Diploma of Project Management (GradDipPM) | AU$ 19,600 | AU$ 27,160 |
Graduate Certificate in Project Management (GradCertPM) | AU$ 9,800 | AU$ 13,580 |
Business Courses | Domestic | International |
---|---|---|
Master of Business Administration | AU$ 29,400 | AU$ 40,740 |
Graduate Diploma of Business Management (GradDipPM) | AU$ 19,600 | AU$ 27,160 |
Graduate Certificate in Business Management (GradCertPM) | AU$ 9,800 | AU$ 13,580 |
Information Technology Courses | Domestic | International |
---|---|---|
Master of Information Technology | AU$ 29,400 | AU$ 40,740 |
Graduate Certificate in Information Technology | AU$ 9,800 | AU$ 13,580 |
Undergraduate
Business Courses | Domestic | International |
---|---|---|
Bachelor of Business | AU$ 45,600 | AU$ 48,720 |
Diploma of Business | AU$ 15,200 | AU$ 16,240 |
Business Information Systems Courses | Domestic | International |
Bachelor of Business Information Systems | AU$ 45,600 | AU$ 48,720 |
Diploma of Business Information Systems | AU$ 15,200 | AU$ 16,240 |
Information Technology Courses | Domestic | International |
---|---|---|
Bachelor of Information Technology | AU$ 45,600 | AU$ 48,720 |
International Enrolment Fee (if applicable)
AU$ 200 (Non-refundable)
Student Non-Tuition Fees
All non-tuition fees are non-refundable after commencement of studies.
Non-Tuition Fees | Domestic (AUD) |
International (AUD) |
Enrolment fee | N/A | 200 |
Re-instatement fee | N/A | 200 |
Change of Course Fee (Post-commencement after census) | N/A | 200 |
Revised COE Fee (Including extensions, only applies to the 2nd or subsequent CoE issued) | N/A | 100 |
Administration Fee (only in limited circumstances – refer to Refund Policy) | 0 | 500 |
Graduation Ceremony and Gown Hire Fee | 150 | 150 |
Graduation Ceremony Additional Guest Fee | 20 | 20 |
Student ID Card Reissuing Fee with old card | 10 | 10 |
Student ID Card Reissuing Fee for lost cards | 30 | 30 |
Replacement Testamur | 100 | 100 |
Replacement Completion Letter | 50 | 50 |
Replacement Official Transcript | 20 | 20 |
Postage Within Australia | 20 | 20 |
Postage Outside of Australia | 50 | 50 |
Library Late Return Fee (per day) | 2 | 2 |
Library Lost Items Fee | Replacement cost plus postage | Replacement cost plus postage |
Additional Printing | 20c per page | 20c per page |
Refund Policy
APIC´s refund policy covers a range of situations, please click here.