Academic Calendar
August 19, 2025 2025-08-19 18:33Academic Calendar
Academic Calendar
APIC study periods are shown in table links below. These include the trimester teaching dates, examination dates, final dates, enrolments, census and holiday period dates.
For New International students studying on a student visa, their first two study periods are compulsory.
Key Date 2026
Trimester 1 2026
| Important Dates | Program Details |
|---|---|
| 02 February to 06 February | Orientation Week |
| 09 February to 24 April | Teaching Dates |
| 13 February | Last Date to Enrol (Re-enrolling Students) |
| 13 February | Last Date to Enrol (New Students) |
| 27 February | Census Date |
Monday of: Week 1 – 09 February Week 4 – 02 March Week 7 – 23 March Week 10 – 13 April | Fees due |
| 27 April to 01 May | Final Assessment Week |
| 29 May | Results Released* |
Trimester 2 2026
| Important Dates | Program Details |
|---|---|
| 25 May to 29 May | Orientation Week |
| 01 June to 14 August | Teaching Dates |
| 5 June | Last Date to Enrol (Re-enrolling Students) |
| 5 June | Last Date to Enrol (New Students) |
| 19 June | Census Date |
Monday of: Week 2 – 08 June Week 4 – 22 June Week 7 – 13 July Week 10 – 03 August | Fees due |
| 17 August to 21 August | Final Assessment Week |
| 18 September | Results Released* |
Trimester 3 2026
| Important Dates | Program Details |
|---|---|
| 21 September to 25 September | Orientation Week |
| 28 September to 11 December | Teaching Dates |
| 2 October | Last Date to Enrol (Re-enrolling Students) |
| 2 October | Last Date to Enrol (New Students) |
| 16 October | Census Date |
Monday of: Week 2 – 05 October Week 4 – 19 October Week 7 – 09 November Week 10 – 30 November | Fees due |
| 14 December to 18 December | Final Assessment Week |
| 29 Jan 2027 | Results Released* |
Key Date Trimester 1 2026 Intensive
Trimester 1 2026 Intensive
Below are the key dates for the Trimester 1 2026 Intensive.
| Important Dates | Program Details |
|---|---|
| 23 March 2026 | Start Date |
| 2 April 2026 | Census Date |
| 24 April 2026 | Last Day of Teaching |
| 27 April 2026 to 1 May 2026 | Assessment Week |
All APIC undergraduate and postgraduate courses available.
Available for Brisbane, Melbourne and Sydney.
Key Date Trimester 2 2026 Intensive
Trimester 2 2026 Intensive
Below are the key dates for the Trimester 2 2026 Intensive.
| Important Dates | Program Details |
|---|---|
| 27 July 2026 | Start Date |
| 14 August 2026 | Census Date |
| 06 September 2026 | Last Day of Teaching |
| 11 September 2026 | Result Release |
Available Units
Postgraduate:
Undergraduate:
Available for Brisbane, Melbourne and Sydney.
Key Date Trimester 3 2026 Intensive
Trimester 3 2026 Intensive
Below are the key dates for the Trimester 3 2026 Intensive.
| Important Dates | Program Details |
|---|---|
| 09 November 2026 | Start Date |
| 27 November 2026 | Census Date |
| 20 December 2026 | Last Day of Teaching |
| 22 January 2027 | Result Release |
Available Units
Postgraduate:
Undergraduate:
Available for Brisbane, Melbourne and Sydney.
Key Date 2027
Trimester 1 2027
| Important Dates | Program Details |
|---|---|
| 01 February to 05 February | Orientation Week |
| 08 February to 16 April | Teaching Dates |
| 12 February | Last Date to Enrol (Re-enrolling Students) |
| 12 February | Last Date to Enrol (New Students) |
| 26 February | Census Date |
Monday of: Week 2 – 15 February Week 4 – 01 March Week 7 – 22 March Week 10 – 12 April | Fees due |
| 26 April to 30 April | Final Assessment Week |
| 28 May | Results Released* |
Trimester 2 2027
| Important Dates | Program Details |
|---|---|
| 31 May to 04 June | Orientation Week |
| 07 June to 13 August | Teaching Dates |
| 11 June | Last Date to Enrol (Re-enrolling Students) |
| 11 June | Last Date to Enrol (New Students) |
| 25 June | Census Date |
Monday of: Week 2 – 14 June Week 4 – 28 June Week 7 – 19 July Week 10 – 09 August | Fees due |
| 23 August to 27 August | Final Assessment Week |
| 17 September | Results Released* |
Trimester 3 2027
| Important Dates | Program Details |
|---|---|
| 20 September to 24 September | Orientation Week |
| 27 September to 03 December | Teaching Dates |
| 01 October | Last Date to Enrol (Re-enrolling Students) |
| 01 October | Last Date to Enrol (New Students) |
| 15 October | Census Date |
Monday of: Week 2 – 04 October Week 4 – 18 October Week 7 – 08 November Week 10 – 29 November | Fees due |
| 13 December to 17 December | Final Assessment Week |
| 21 January 2028 | Results Released* |
*Results maybe released in accordance with the scheduled release date. Students will be notified once their results have been published.