Course Overview
The Bachelor of Information Technology (BIT) is designed to develop skills and knowledge that will allow graduates to enter the field of information technology. The course provides a solid base in all of the key foundational and important areas of IT, and also provides the opportunity for students to specialise and develop deep knowledge within specific areas. The BIT has been designed to meet the current and growing skill shortage in IT, particularly in the areas of computer networking and cyber security. Students may select advanced units covering key aspects of computer networks and security and graduate with a specialisation in this area. The networking units within the BIT have been designed to ensure graduates have both the knowledge and skills to design and configure large scale enterprise networks.
These units also prepare students to be ready to undertake the CISCO Certificate Network Associate exam (CCNA 200-301), that forms a key part of the CISCO set of industry certifications. The cyber security units enable students to understand the latest technologies and trends in cyber defensive strategies and ensure graduates are able to design network systems that are resilient to cyber threats.
Course Structure
Bachelor of Information Technology
Students need to complete the following nine (9) units.
Compulsory Units | Credit Points/EFTSL |
---|---|
BIS1001 – Foundations of Information Systems | 6/0.125 |
BIS1002 – Data and Information Management | 6/0.125 |
BIS1003 – Introduction to Programming | 6/0.125 |
BIS2001 – IT Infrastructure and Networking | 6/0.125 |
BIS2002 – Systems Analysis and Design | 6/0.125 |
BIS2003 – IS Project Management | 6/0.125 |
BIS2005 – Enterprise Architecture | 6/0.125 |
BUS1001 – Professional Development and Business Communication | 6/0.125 |
BUS2003 – Sustainability and Ethics | 6/0.125 |
Table 1 |
Students need to choose six (6) units from Table 2 below with a minimum of four (4) Advanced Level Units with code number starting with 3 (e.g. 3001):
Unit | Credit Points/EFTSL |
---|---|
BIS2004 – Object Oriented Programming | 6/0.125 |
BIS2006 – Management of Information Systems | 6/0.125 |
BIS3001 – Data Analytics for Business | 6/0.125 |
BIS3002 – eCommerce & eBusiness Applications | 6/0.125 |
BIS3004 – IS Security and Risk Management | 6/0.125 |
BIS3005 – Cloud Computing | 6/0.125 |
ICT3050 – Routing and Switching | 6/0.125 |
ICT3051 – Enterprise Networking | 6/0.125 |
ICT3052 – Digital Forensics | 6/0.125 |
ICT3053 – Cyber Defence | 6/0.125 |
Table 2 |
Students need to enrol in both Capstone units in Table 3.
Capstone Units | Credit Points/EFTSL |
---|---|
ICT3054 – IT Capstone Industry Project A | 6/0.125 |
ICT3055 – IT Capstone Industry Project B | 6/0.125 |
Table 3 |
The following table shows the pre-requisites for all the units.
Units | Prerequisites |
---|---|
BIS2001 IT Infrastructure and Networking | BIS1001 Foundations of Information Systems |
BIS2002 Systems Analysis and Design | BIS1001 Foundations of Information Systems |
BIS2003 IS Project Management | BIS1001 Foundations of Information Systems |
BIS2005 Enterprise Architecture | BIS1001 Foundations of Information Systems |
BUS2003 Sustainability and Ethics | Completion of 24 Credit Points |
BIS2004 Object Oriented Programming | BIS1003 Introduction to Programming |
BIS2006 Management of Information Systems | BIS1001 Foundations of Information Systems |
BIS3001 Data Analytics for Business | BIS1002 Data and Information Management |
BIS3002 eCommerce & eBusiness Applications | BIS2006 Management of Information Systems |
BIS3004 IS Security and Risk Management | BIS2001 IT Infrastructure and Networking |
BIS3005 Cloud Computing | BIS2005 Enterprise Architecture |
ICT3050 Routing and Switching | BIS2001 IT Infrastructure and Networking |
ICT3051 Enterprise Networking | BIS2001 IT Infrastructure and Networking |
ICT3052 Digital Forensics | BIS2001 IT Infrastructure and Networking |
ICT3053 Cyber Defence | BIS2001 IT Infrastructure and Networking |
ICT3054 IT Capstone Industry Project A | BUS2003 Sustainability and Ethics BIS2003 IS Project Management |
ICT3055 IT Capstone Industry Project B | ICT3054 IT Capstone Industry Project A |
BUS2006 Marketing and Sales Management | BUS1002 Fundamentals of Management |
BUS2007 Entrepreneurship and Innovation | BUS1002 Fundamentals of Management |
BUS2008 Strategic Planning | BUS1002 Fundamentals of Management |
BUS3006 Leadership and Governance | BUS2004 Human Resource Management |
Students must select seven (7) electives from Table 4. Enrolling to any of these elective units is subject to availability.
Elective Units | Credit Points/EFTSL |
---|---|
BIS2004 – Object Oriented Programming | 6/0.125 |
BIS2006 – Management of Information Systems | 6/0.125 |
BIS3001 – Data Analytics for Business | 6/0.125 |
BIS3002 – eCommerce & eBusiness Applications | 6/0.125 |
BIS3005 – Cloud Computing | 6/0.125 |
BUS1002 – Fundamentals of Management | 6/0.125 |
BUS1003 – Mathematics and Statistics | 6/0.125 |
BUS1004 – Foundations of Accounting | 6/0.125 |
BUS1006 – Introduction to Business Law | 6/0.125 |
BUS1007 – Finance | 6/0.125 |
BUS2004 – Human Resource Management | 6/0.125 |
BUS2006 – Marketing and Sales Management | 6/0.125 |
BUS2007 – Entrepreneurship and Innovation | 6/0.125 |
BUS2008 – Strategic Planning | 6/0.125 |
BUS3006 – Leadership and Governance | 6/0.125 |
BUS3008 – Project Execution Planning and Management | 6/0.125 |
BUS3009 – Project Development & Optimisation | 6/0.125 |
Table 4 |
Bachelor of Information Technology with Specialisation in Computer Networks and Security
Students need to complete the following nine (9) units.
Compulsory Units | Credit Points/EFTSL |
---|---|
BIS1001 – Foundations of Information Systems | 6/0.125 |
BIS1002 – Data and Information Management | 6/0.125 |
BIS1003 – Introduction to Programming | 6/0.125 |
BIS2001 – IT Infrastructure and Networking | 6/0.125 |
BIS2002 – Systems Analysis and Design | 6/0.125 |
BIS2003 – IS Project Management | 6/0.125 |
BIS2005 – Enterprise Architecture | 6/0.125 |
BUS1001 – Professional Development and Business Communication | 6/0.125 |
BUS2003 Sustainability and Ethics | 6/0.125 |
Students need to complete the following six (6) specialised units:
Specialised Units | Credit Points/EFTSL |
---|---|
BIS3004 – IS Security and Risk Management | 6/0.125 |
BIS3005 – Cloud Computing | 6/0.125 |
ICT3050 – Routing and Switching | 6/0.125 |
ICT3051 – Enterprise Networking | 6/0.125 |
ICT3052 – Digital Forensics | 6/0.125 |
ICT3053 – Cyber Defence | 6/0.125 |
Students need to enrol in both Capstone units.
Capstone Units | Credit Points/EFTSL |
---|---|
ICT3054 – IT Capstone Industry Project A | 6/0.125 |
ICT3055 – IT Capstone Industry Project B | 6/0.125 |
The following table shows the pre-requisites for all the units.
Units | Pre-requisites |
---|---|
BIS2001 IT Infrastructure and Networking | BIS1001 Foundations of Information Systems |
BIS2002 Systems Analysis and Design | BIS1001 Foundations of Information Systems |
BIS2003 IS Project Management | BIS1001 Foundations of Information Systems |
BIS2005 Enterprise Architecture | BIS1001 Foundations of Information Systems |
BUS2003 Sustainability and Ethics | Completion of 24 Credit Points |
BIS3004 IS Security and Risk Management | BIS2001 IT Infrastructure and Networking |
BIS3005 Cloud Computing | BIS2005 Enterprise Architecture |
ICT3050 Routing and Switching | BIS2001 IT Infrastructure and Networking |
ICT3051 Enterprise Networking | BIS2001 IT Infrastructure and Networking |
ICT3052 Digital Forensics | BIS2001 IT Infrastructure and Networking |
ICT3053 Cyber Defence | BIS2001 IT Infrastructure and Networking |
ICT3054 IT Capstone Industry Project A | BUS2003 Sustainability and Ethics BIS2003 IS Project Management |
ICT3055 IT Capstone Industry Project B | ICT3054 IT Capstone Industry Project A |
BIS2004 Object Oriented Programming | BIS1003 Introduction to Programming |
BIS2006 Management of Information Systems | BIS1001 Foundations of Information Systems |
BIS3001 Data Analytics for Business | BIS1002 Data and Information Management |
BIS3002 eCommerce & eBusiness Applications | BIS2006 Management of Information Systems |
BUS2006 Marketing and Sales Management | BUS1002 Fundamentals of Management |
BUS2007 Entrepreneurship and Innovation | BUS1002 Fundamentals of Management |
BUS2008 Strategic Planning | BUS1002 Fundamentals of Management |
BUS3006 Leadership and Governance | BUS2004 Human Resource Management |
Students must select seven (7) electives from Table below (these must be different from the Specialised Units). All electives are subject to availability.
Admission Requirements
-
Entry Requirements
-
English Language Requirements(For International Students)
-
FEE-HELP(For Domestic Students)
The following admission criteria apply to all applicants to courses at APIC that lead to the award of an AQF Level 7 qualification. Additional English language requirements for international students are provided in the next tab.
Applicants must have successfully completed:
- Year 12 qualification in Australia ; OR
- International recognised equivalent to an Australian Year 12; OR
- a Certificate IV (AQF 4) or higher awarded by a recognised higher education/vocational provider; OR
- a General Certificate of Education Advanced Level (GCE A) with three or more C Grades; OR
- a completed International Baccalaureate Diploma
- an undergraduate preparation program or international equivalent
For more information on admission requirements, please refer to the APIC Admission Policy.
All applicants from a non-English speaking background applying to any AQF Level 7 qualification at APIC must satisfy the following English language requirements (or their equivalents):
- IELTS Academic: Overall band score of 6.0 or higher, with a minimum score of 5.5 in writing and speaking; OR
- IBT (Internet-based TOEFL): Overall score of 65 with a writing section minimum of 21 and speaking 18; OR
- Cambridge Certificate of Proficiency in English (CPE): Total score of 169 or over with no band below 162 in writing and speaking; OR
- Cambridge Certificate of Advanced English (CAE): 169 or over with no band below 162 in writing and speaking; OR
- PTE Academic Module with a minimum score of 50 with a writing and speaking minimum score of 42.
FEE-HELP is a Commonwealth Government loan available to eligible students enrolled in APIC Courses in order to help pay all or part of their tuition fees.
FEE-HELP is available for all Units of Study for eligible students.
Details about HELP loans including eligibility requirements and repayment of a HELP debt can be found here.
The current FEE-HELP Information Booklet can be downloaded here.
If you have any questions about applying for FEE-HELP please contact us at: [email protected]
Course Learning Outcomes
Graduates of the BIT will be able to:
- Integrate the components of the core body of knowledge in information technology and security.
- Evaluate ethical implications of information technology in society.
- Devise technical solutions to typical or novel situations using intellectual independence and judgement.
- Persuade stakeholders of appropriate solutions in a clear and coherent manner.
- Synthesise skills and knowledge to develop solutions to IT problems and deliver an applied capstone IT project.
Accreditation
- APIC courses are nationally accredited and registered by the Tertiary Education Quality and Standards Agency (TEQSA) and included in the National Register of Higher Education Providers.
- APIC is registered on the Commonwealth Register of Institutions and Courses for Overseas Students (CRICOS). BIT CRICOS Code is 108728G
Skill Development
- Broad knowledge and skills in computer networks and security
- Get ready for CISCO Certificate Network Associate Exam (CCNA 200-301)
- Latest information technology trends
- Cyber defence strategies
- Designing network systems
- Resilience in cyber threats
Career Outcomes
The Bachelor of IT prepares you for a range of roles across various industries including IT, government, banking/finance, retail, education, health, media, logistics, and manufacturing. Below are some potential employment opportunities.
- Data Management
- Information Technology
- System Analysis
- Project Management
- Data Analysis
- Cloud Computing
- Information Systems Security
- Risk Management
- Enterprise Architecture
- Cyber Defense
- Computer and System Network
Career Outcomes
The Bachelor of IT prepares you for a range of roles across various industries including IT, government, banking/finance, retail, education, health, media, logistics, and manufacturing. Below are some potential employment opportunities.
Data Management
Information Technology
System Analysis
Project Management
Data Analysis
Cloud Computing
Information Systems Security
Risk Management Enterprise Architecture
Cyber Defence
Computer and System Network
